List of Acronyms and Abbreviations
From Eco Issues
These are terms having to do with environmental policy in Ontario that have been used in previous ECO reports to the legislature.
Please also see Glossary of Environmental Terms.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| AAQC | Ambient Air Quality Criteria |
| AMP | Administrative monetary penalty |
| AFP | Agreement Forest Program |
| AGO | Auditor General of Ontario |
| AOC | Area of Concern |
| ANSI | Areas of Natural and Scientific Interest |
| BBPP | Blue Box Program Plan |
| BSE | Bovine Spongiform Encephalopathy |
| BPS | Broader Public Sector |
| C of A | Certificate of Approval |
| COA | Canada-Ontario Agreement Respecting the Great Lakes Basin Ecosystem |
| CAR | Compliance Assessment Report |
| CCME | Canadian Council of Ministers of the Environment |
| CELA | Canadian Environmental Law Association |
| CEPA | Canadian Environmental Protection Act |
| CFCs | Chlorofluorocarbons |
| CFIA | Canadian Food Inspection Agency |
| CFSA | Crown Forest Sustainability Act |
| Class EA | Class Environmental Assessment |
| CLTIP | Conservation Land Tax Incentive Program |
| CPAWS | Canadian Parks and Wilderness Society |
| CSC | Community Stakeholder Committee |
| CWD | Chronic Wasting Disease |
| CWQG | Canadian Water Quality Guidelines |
| CWS | Canada-wide Standard |
| DWSR | Drinking Water Systems Regulation |
| EAA | Environmental Assessment Act |
| EBR | Environmental Bill of Rights |
| ECO | Environmental Commissioner of Ontario |
| ECS | Emission Control System |
| ERC | emission reduction credit |
| ENG | Ministry of Energy |
| ENGO | Environmental Non-Governmental Organization |
| EMS | Environmental Management System |
| EPA | Environmental Protection Act |
| EPR | Environmental Protection Requirements |
| ERT | Environmental Review Tribunal |
| ESA | Endangered Species Act |
| ESAs | Environmentally Significant Areas |
| FHAG | Fish Habitat Advisory Group |
| FMP | Forest Management Plan |
| FMPM | Forest Management Planning Manual |
| FOI request | Freedom of Information request |
| FWCA | Fish and Wildlife Conservation Act |
| GIS | Geographic Information System |
| GHGs | Greenhouse Gases |
| IC&I | Industrial, Commercial and Institutional (waste sectors) |
| IFAPP | Independent Forest Audit Process and Protocol |
| IJC | International Joint Commission |
| IMO | Independent Electricity Market Operator |
| IFO | Industry Funding Organization |
| LDC | Local distribution company |
| LEED | Leadership in Energy and Environmental Design |
| MF | Management Forest |
| MFTIP | Managed Forest Tax Incentive Program |
| MISA | Municipal Industrial Strategy for Abatement |
| MNDM | Ministry of Northern Development and Mines |
| MNR | Ministry of Natural Resources |
| MOE | Ministry of the Environment |
| MOF | Ministry of Finance |
| MPAC | Municipal Property Assessment Corporation |
| MSCBS | Ministry of Small Business and Consumer Services |
| MTO | Ministry of Transportation |
| MHSW | Municipal Hazardous or Special Waste |
| NPRI | National Pollutant Release Inventory |
| NH4+ | Ammonium |
| NMA | Nutrient Management Act |
| NMP | Nutrient Management Plan |
| NMS | Nutrient Management Strategy |
| NO3- | Nitrate |
| NU | Nutrient unit |
| NOx | Oxides of nitrogen |
| ORIS | Occurrence Report Information System |
| ODT | Odour detection threshold |
| OU | Odour Unit |
| OEB | Ontario Energy Board |
| OEBA | Ontario Energy Board Act |
| OFA | Ontario Forestry Association |
| OLA | Outdoor Living Area |
| OMAFRA | Ontario Ministry of Agriculture, Food and Rural Affairs |
| OMB | Ontario Municipal Board |
| ODWS | Ontario Drinking Water Standards |
| ORC | Ontario Realty Corporation |
| ORM | Oak Ridges Moraine |
| ORMCA | Oak Ridges Moraine Conservation Act |
| OWRA | Ontario Water Resources Act |
| PET | Polyethylene terephthalate (plastic) |
| POA | Provincial Offences Act |
| POI | Point of Impingement |
| PCBs | Polychlorinated Biphenyls |
| PAHs | Polycyclic Aromatic Hydrocarbons |
| PVC | Polyvinyl Chloride |
| PPS | Provincial Policy Statement |
| PWQO | Provincial Water Quality Objectives |
| PTTW | Permit to take Water |
| RESOP | Renewable Energy Standard Offer Program |
| SDWA | Safe Drinking Water Act |
| STAC | Selected Targets for Air Compliance program |
| SEV | Statement of Environmental Values |
| SO | Stewardship Ontario |
| STP | Sewage Treatment Plant |
| SWMP | Stormwater Management Planning |
| SWSSA | Sustainable Water and Sewage Systems Act |
| TSE | Transmissible Spongiform Encephalopathy |
| TSSA | Technical Standards and Safety Authority |
| US EPA | United States Environmental Protection Agency |
| VFSS | Vegetative Filter Strip System |
| VOCs | Volatile Organic Compounds |
| WMP | Water Management Plan |
| WMPG | Water Management Planning Guidelines |
| WDA | Waste Diversion Act |
| WEEE | Waste electrical and electronic equipment |
| WDO | Waste Diversion Ontario |
